08/12/2005
NEWS STORY
Today's Times
Name | Team | T | Laps | Time | Gap |
Badoer | Ferrari | B | 13 | 1:18.237 | 126.604 mph |
Button | Honda | M | 71 | 1:19.094 | 0.857 |
Kovalainen | Renault | M | 105 | 1:19.219 | 0.982 |
Montagny | Renault | M | 110 | 1:19.287 | 1.050 |
Briscoe | Toyota | B | 65 | 1:19.563 | 1.326 |
Trulli | Toyota | B | 59 | 1:19.935 | 1.698 |
Webber | WilliamsF1 | B | 44 | 1:20.343 | 2.106 |
Rosberg | WilliamsF1 | B | 25 | 1:20.464 | 2.227 |
Paffett | McLaren | M | 69 | 1:20.484 | 2.247 |
Rossitter | Honda | M | 68 | 1:20.603 | 2.366 |
Coulthard | Red Bull | M | 47 | 1:20.854 | 2.617 |
Wurz | McLaren | M | 29 | 1:20.895 | 2.658 |
Klien | Red Bull | M | 10 | 1:21.008 | 2.771 |
Gene | Ferrari | B | 13 | 1:21.122 | 2.885 |
Van Hooydonk | Midland | B | 78 | 1:21.625 | 3.388 |
Villeneuve | BMW | M | 64 | 1:21.684 | 3.447 |
Monteiro | Midland | B | 23 | 1:24.367 | 6.130 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
08-Dec | Badoer | Ferrari | B | 1:18.237 | 126.604 mph |
08-Dec | Button | Honda | M | 1:19.094 | 0.857 |
08-Dec | Kovalainen | Renault | M | 1:19.219 | 0.982 |
08-Dec | Montagny | Renault | M | 1:19.287 | 1.050 |
08-Dec | Briscoe | Toyota | B | 1:19.563 | 1.326 |
07-Dec | Gene | Ferrari | B | 1:19.687 | 1.450 |
08-Dec | Trulli | Toyota | B | 1:19.935 | 1.698 |
07-Dec | Davidson | Honda | M | 1:20.144 | 1.907 |
07-Dec | Karthikeyan | WilliamsF1 | B | 1:20.291 | 2.054 |
08-Dec | Webber | WilliamsF1 | B | 1:20.343 | 2.106 |
07-Dec | de la Rosa | McLaren | M | 1:20.369 | 2.132 |
07-Dec | R Schumacher | Toyota | B | 1:20.454 | 2.217 |
08-Dec | Rosberg | WilliamsF1 | B | 1:20.464 | 2.227 |
08-Dec | Paffett | McLaren | M | 1:20.484 | 2.247 |
07-Dec | Klien | Red Bull | M | 1:20.581 | 2.344 |
08-Dec | Rossitter | Honda | M | 1:20.603 | 2.366 |
08-Dec | Coulthard | Red Bull | M | 1:20.854 | 2.617 |
08-Dec | Wurz | McLaren | M | 1:20.895 | 2.658 |
08-Dec | Van Hooydonk | Midland | B | 1:21.625 | 3.388 |
08-Dec | Villeneuve | BMW | M | 1:21.684 | 3.447 |
07-Dec | Biagi | Midland | B | 1:21.878 | 3.641 |
07-Dec | Albers | Midland | B | 1:23.203 | 4.966 |
08-Dec | Monteiro | Midland | B | 1:24.367 | 6.130 |
Note: Italics denote V10
All Times Unofficial