23/10/2005
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | France | Premat | 36 | 1h 01:05.454 |
2 | Switzerland | Jani | 36 | + 0:07.517 |
3 | Ireland | Firman | 36 | + 0:15.933 |
4 | USA | Speed | 36 | + 0:19.023 |
5 | Portugal | Parente | 36 | + 0:27.320 |
6 | Australia | Davison | 36 | + 0:34.774 |
7 | Italy | Toccacelo | 36 | + 0:35.629 |
8 | Brazil | Piquet | 36 | + 0:36.265 |
9 | Czech Rep | Enge | 36 | + 0:37.730 |
10 | Austria | Lauda | 36 | + 0:51.380 |
11 | Lebanon | Shaaban | 36 | + 0:58.733 |
12 | Great Britain | Kerr | 36 | + 1:01.947 |
13 | India | Ebrahim | 36 | + 1:05.544 |
14 | China | Jiang | 36 | + 1:10.581 |
15 | Pakistan | Khan | 36 | + 1:16.517 |
16 | New Zealand | Halliday | 35 | + 1 Lap |
17 | Russia | Aleshin | 35 | + 1 Lap |
* | Canada | McIntosh | 20 | Retired |
* | Netherlands | Verstappen | 18 | Accident |
* | Germany | Sutil | 17 | Accident |
* | Malaysia | Fauzy | 15 | Retired |
* | South Africa | Scheckter | 14 | Retired |
* | Indonesia | Mikola | 11 | Retired |
* | Mexico | Duran | 9 | Retired |
Fastest Lap: France (Premat) 1:31.106 - Lap 23