23/10/2005
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | France | Premat | 18 | 27:26.488 |
2 | Brazil | Piquet | 18 | + 0:02.055 |
3 | Switzerland | Jani | 18 | + 0:03.289 |
4 | Netherlands | Verstappen | 18 | + 0:13.485 |
5 | Czech Rep | Enge | 18 | + 0:13.928 |
6 | Portugal | Parente | 18 | + 0:18.661 |
7 | Canada | McIntosh | 18 | + 0:21.297 |
8 | Malaysia | Fauzy | 18 | + 0:32.053 |
9 | Indonesia | Mikola | 18 | + 0:37.367 |
10 | South Africa | Scheckter | 18 | + 0:39.722 |
11 | Italy | Toccacelo | 18 | + 0:40.093 |
12 | Germany | Sutil | 18 | + 0:41.826 |
13 | USA | Speed | 18 | + 0:41.915 |
14 | New Zealand | Halliday | 18 | + 0:43.178 |
15 | Russia | Aleshin | 18 | + 0:51.668 |
16 | Austria | Lauda | 18 | + 1:06.727 |
17 | India | Ebrahim | 18 | + 1:08.814 |
18 | Lebanon | Shaaban | 18 | + 1:16.022 |
19 | Ireland | Firman | 17 | + 1 Lap |
Great Britain | Kerr | 5 | + 13 Laps | |
China | Jiang | 1 | + 17 Laps | |
Australia | Davison | 0 | Accident | |
Mexico | Duran | 0 | Accident | |
Pakistan | Khan | 0 | Accident |
Fastest Lap: France (Premat) 1:31.992 - Lap 7