EuroSpeedway: Feature Race Result

09/10/2005
NEWS STORY

Pos Country Driver Laps Gap
1 France Lapierre 35 58:45.700
2 Great Britain Kerr 35 + 0:03.706
3 Canada Macintosh 35 + 0:05.458
4 New Zealand Reid 35 + 0:05.974
5 Switzerland Jani 35 + 0:07.071
6 Ireland Firman 35 + 0:08.081
7 Netherlands Verstappen 35 + 0:09.622
8 Indonesia Mikola 35 + 0:16.706
9 Japan Noda 35 + 0:19.344
10 Germany Scheider 35 + 0:21.860
11 Portugal Parente 35 + 0:24.740
12 Pakistan Khan 35 + 0:25.266
13 Mexico Martinez 35 + 0:29.178
14 Australia Jones 35 + 0:30.890
15 Austria Lauda 35 + 0:31.132
16 Malaysia Yoong 35 + 0:45.381
17 China Jiang 35 + 1:17.441
Lebanon Beschir 33
Czech Rep Enge 27
Brazil Piquet 26
India Chandhok 19
South Africa Scheckter 15
Italy Toccacelo 11
USA Speed 4

Article from Pitpass (http://www.pitpass.com):

Published: 09/10/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.