09/10/2005
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | France | Lapierre | 18 | 30:10.429 |
2 | Switzerland | Jani | 18 | + 0:02.103 |
3 | Brazil | Piquet | 18 | + 0:02.458 |
4 | New Zealand | Reid | 18 | + 0:08.046 |
5 | Germany | Scheider | 18 | + 0:08.851 |
6 | Malaysia | Yoong | 18 | + 0:23.419 |
7 | Canada | Macintosh | 18 | + 0:24.009 |
8 | Mexico | Martinez | 18 | + 0:25.409 |
9 | Ireland | Firman | 18 | + 0:26.581 |
10 | Japan | Noda | 18 | + 0:27.842 |
11 | Czech Rep | Enge | 18 | + 0:28.242 |
12 | South Africa | Scheckter | 18 | + 0:40.261 |
13 | Austria | Lauda | 18 | + 0:41.007 |
14 | Indonesia | Mikola | 18 | + 0:42.635 |
15 | Australia | Jones | 18 | + 0:43.456 |
16 | India | Chandhok | 18 | + 0:43.879 |
17 | Italy | Toccacelo | 18 | + 0:59.525 |
18 | China | Jiang | 16 | + 2 Laps |
Lebanon | Beschir | 7 | ||
Portugal | Parente | 3 | ||
Pakistan | Khan | 2 | ||
Netherlands | Verstappen | 1 | ||
Great Britain | Kerr | 0 | ||
USA | Speed | 0 |
Note: A1 Team Italy was given a 25 second penalty for overtaking under a waved yellow flag which demoted them from 8th to 17th position.