07/10/2005
NEWS STORY
Pos | Country | Driver | Laps | Time | Gap |
1 | France | Lapierre | 18 | 1:34.150 | 107.724 mph |
2 | Ireland | Firman | 25 | 1:34.525 | 0.375 |
3 | Germany | Scheider | 24 | 1:34.722 | 0.572 |
4 | Netherlands | Verstappen | 22 | 1:34.783 | 0.633 |
5 | Indonesia | Mikola | 12 | 1:34.788 | 0.638 |
6 | Great Britain | Kerr | 20 | 1:34.800 | 0.650 |
7 | Switzerland | Jani | 21 | 1:34.864 | 0.714 |
8 | USA | Speed | 20 | 1:34.932 | 0.782 |
9 | Brazil | Piquet | 23 | 1:34.988 | 0.838 |
10 | Italy | Toccacelo | 19 | 1:35.047 | 0.897 |
11 | Canada | Macintosh | 22 | 1:35.054 | 0.904 |
12 | Czech Rep | Enge | 24 | 1:35.375 | 1.225 |
13 | New Zealand | Reid | 25 | 1:35.390 | 1.240 |
14 | Pakistan | Khan | 11 | 1:35.877 | 1.727 |
15 | Portugal | Parente | 17 | 1:36.057 | 1.907 |
16 | Mexico | Martinez | 23 | 1:36.167 | 2.017 |
17 | Malaysia | Fazuy | 19 | 1:36.242 | 2.092 |
18 | Japan | Noda | 25 | 1:36.284 | 2.134 |
19 | China | Jiang | 28 | 1:37.231 | 3.081 |
20 | India | Chandhok | 21 | 1:37.452 | 3.302 |
21 | South Africa | Scheckter | 12 | 1:37.497 | 3.347 |
22 | Austria | Lauda | 22 | 1:37.571 | 3.421 |
23 | Australia | Jones | 24 | 1:37.632 | 3.482 |
24 | Lebanon | Beschir | 0 | N/A | N/A |
The times for A1 Team Lebanon were disallowed following a regulation
infringement in which the Team failed to notify A1 Grand Prix of a change to the nominated driver.