20/09/2005
NEWS STORY
Monday's Times
Pos | Country | Laps | Time | Gap |
1 | Germany | 77 | 0:48.568 | 121.487 mph |
2 | Canada | 64 | 0:48.736 | 0.168 |
3 | Ireland | 78 | 0:48.923 | 0.355 |
4 | India | 97 | 0:48.983 | 0.415 |
5 | Indonesia | 77 | 0:48.988 | 0.420 |
6 | Japan | 70 | 0:49.286 | 0.718 |
7 | Czech Rep | 60 | 0:49.446 | 0.878 |
8 | Austria | 71 | 0:49.979 | 1.411 |
Best Times To Date
Date | Country | Time | Gap |
04-Aug | France | 0:48.183 | 122.458 mph |
04-Aug | Switzerland | 0:48.408 | 0.225 |
04-Aug | Brazil | 0:48.439 | 0.256 |
04-Aug | Malaysia | 0:48.535 | 0.352 |
19-Sep | Germany | 0:48.568 | 0.385 |
04-Aug | Pakistan | 0:48.573 | 0.390 |
04-Aug | Britain | 0:48.585 | 0.402 |
19-Sep | Canada | 0:48.736 | 0.553 |
04-Aug | Netherlands | 0:48.766 | 0.583 |
04-Aug | Portugal | 0:48.835 | 0.652 |
19-Sep | Ireland | 0:48.923 | 0.740 |
19-Sep | India | 0:48.983 | 0.800 |
19-Sep | Indonesia | 0:48.988 | 0.805 |
04-Aug | New Zealand | 0:49.088 | 0.905 |
04-Aug | South Africa | 0:49.115 | 0.932 |
04-Aug | Australia | 0:49.203 | 1.020 |
04-Aug | Mexico | 0:49.226 | 1.043 |
19-Sep | Japan | 0:49.286 | 1.103 |
19-Sep | Czech Rep | 0:49.446 | 1.263 |
04-Aug | USA | 0:49.514 | 1.331 |
04-Aug | Lebanon | 0:49.786 | 1.603 |
19-Sep | Austria | 0:49.979 | 1.796 |
04-Aug | China | 0:50.640 | 2.457 |
Note: All times set on silverstone National Circuit