Italy GP: Fastest Race Laps

04/09/2005
NEWS STORY

Name Team T Lap Time Gap
Raikkonen McLaren M class="shaded" 51 1:21.504 158.993 mph
Montoya McLaren M class="shaded" 15 1:21.828 0.324
Alonso Renault M class="shaded" 16 1:22.146 0.642
Fisichella Renault M class="shaded" 16 1:22.587 1.083
Trulli Toyota M class="shaded" 19 1:22.831 1.327
Pizzonia WilliamsF1 M class="shaded" 21 1:22.870 1.366
Webber WilliamsF1 M class="shaded" 40 1:22.935 1.431
R Schumacher Toyota M class="shaded" 19 1:23.076 1.572
Button BAR M class="shaded" 16 1:23.161 1.657
Sato BAR M class="shaded" 14 1:23.341 1.837
Massa Sauber M class="shaded" 18 1:23.365 1.861
Barrichello Ferrari B class="shaded" 13 1:23.466 1.962
M Schumacher Ferrari B class="shaded" 5 1:23.584 2.080
Klien Red Bull M class="shaded" 17 1:23.633 2.129
Coulthard Red Bull M class="shaded" 18 1:23.867 2.363
Villeneuve Sauber M class="shaded" 13 1:23.892 2.388
Monteiro Jordan B class="shaded" 9 1:24.810 3.306
Albers Minardi B class="shaded" 33 1:24.966 3.462
Karthikeyan Jordan B class="shaded" 17 1:25.146 3.642
Doornbos Minardi B class="shaded" 31 1:25.193 3.689

Article from Pitpass (http://www.pitpass.com):

Published: 04/09/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.