Italy GP: Friday Free 2 - Times

02/09/2005
NEWS STORY

Pos Driver Team T Time Gap
1 Zonta Toyota M 1:20.531 160.914 mph
2 Montoya McLaren M 1:21.583 1.052
3 Raikkonen McLaren M 1:21.735 1.204
4 de la Rosa McLaren M 1:21.922 1.391
5 Webber WilliamsF1 M 1:22.032 1.501
6 Heidfeld WilliamsF1 M 1:22.107 1.576
7 Liuzzi Red Bull M 1:22.253 1.722
8 Trulli Toyota M 1:22.278 1.747
9 Fisichella Renault M 1:22.440 1.909
10 Alonso Renault M 1:22.594 2.063
11 Klien Red Bull M 1:22.600 2.069
12 M Schumacher Ferrari B 1:22.749 2.218
13 Massa Sauber M 1:23.052 2.521
14 R Schumacher Toyota M 1:23.126 2.595
15 Villeneuve Sauber M 1:23.208 2.677
16 Barrichello Ferrari B 1:23.213 2.682
17 Sato BAR M 1:23.223 2.692
18 Button BAR M 1:23.415 2.884
19 Coulthard Red Bull M 1:23.506 2.975
20 Monteiro Jordan B 1:23.994 3.463
21 Karthikeyan Jordan B 1:24.202 3.671
22 Doornbos Minardi B 1:24.233 3.702
23 Albers Minardi B 1:24.264 3.733
24 Toccacelo Minardi B 1:25.245 4.714
25 Kiesa Jordan B No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 02/09/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.