Monaco Aggregate Qualifying Times (Grid)

22/05/2005
NEWS STORY

Pos Name Team T Q1 Q2 Agg Gap
1 Raikkonen McLaren M 1:13.644 1:16.679 2:30.323 0.000
2 Alonso Renault M 1:14.125 1:16.281 2:30.406 0.083
3 Webber WilliamsF1 M 1:14.584 1:17.072 2:31.656 1.333
4 Fisichella Renault M 1:14.783 1:17.317 2:32.100 1.777
5 Trulli Toyota M 1:15.189 1:17.401 2:32.590 2.267
6 Heidfeld WilliamsF1 M 1:15.128 1:17.755 2:32.883 2.560
7 Coulthard Red Bull M 1:15.329 1:18.538 2:33.867 3.544
8 M Schu'cher Ferrari B 1:16.186 1:18.550 2:34.736 4.413
9 Villeneuve Sauber M 1:15.921 1:19.015 2:34.936 4.613
10 Barrichello Ferrari B 1:16.142 1:18.841 2:34.983 4.660
11 Massa Sauber M 1:16.218 1:18.902 2:35.120 4.797
12 Liuzzi Red Bull M 1:16.817 1:20.335 2:37.152 6.829
13 Friesacher Minardi B 1:18.574 1:22.236 2:40.810 10.487
14 Albers Minardi B 1:19.229 1:22.977 2:42.206 11.883
15 Monteiro Jordan B 1:19.408 1:23.670 2:43.078 12.755
16 Karthikeyan Jordan B 1:19.474 1:23.968 2:43.442 13.119
17 R Schu'cher Toyota M No Time - No Time -
18 Montoya McLaren M 1:14.858 - No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 22/05/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.