Test Times: Jerez 10-12

10/12/2004
NEWS STORY

Today's Times

Name Team T Laps Time Gap
Raikkonen McLaren M 70 1:16.307 129.807 mph
Heidfeld WilliamsF1 M 64 1:16.786 0.479
Barrichello Ferrari B 73 1:16.800 0.493
Badoer Ferrari B 70 1:16.932 0.625
R Schumacher Toyota M 123 1:16.937 0.630
Pizzonia WilliamsF1 M 145 1:17.097 0.790
Klien Red Bull M 100 1:17.117 0.810
Zonta Toyota M 141 1:17.154 0.847
Wurz McLaren M 76 1:17.308 1.001
Montagny Renault M 95 1:17.650 1.343
Fisichella Renault M 63 1:17.994 1.687
Davidson BAR M 96 1:18.243 1.936
Jani Red Bull M 53 1:18.243 1.936
Sato BAR M 83 1:18.400 2.093

Best Times To Date

Date Driver Team T Time Gap
30-Sep M Schumacher Ferrari B 1:15.614 130.996 mph
8-Dec de la Rosa McLaren M 1:15.837 0.223
11-Jan Raikkonen McLaren M 1:16.074 0.460
15-Sep Barrichello Ferrari B 1:16.093 0.479
11-Jan R Schumacher WilliamsF1 M 1:16.110 0.496
11-Jan Gene WilliamsF1 M 1:16.245 0.631
14-Oct Montagny Renault M 1:16.277 0.663
30-Sep Wurz McLaren M 1:16.444 0.830
13-Oct Pizzonia WilliamsF1 M 1:16.478 0.864
30-Sep Davidson BAR M 1:16.531 0.917
7-Dec Montoya McLaren M 1:16.545 0.931
7-Jan Montoya WilliamsF1 M 1:16.630 1.016
30-Sep Trulli Toyota M 1:16.650 1.036
10-Dec Heidfeld WilliamsF1 M 1:16.786 1.172
15-Sep Massa Sauber B 1:16.794 1.180
10-Dec Badoer Ferrari B 1:16.932 1.318
10-Dec R Schumacher Toyota M 1:16.937 1.323
29-Sep Kovalainen Renault M 1:16.949 1.335
14-Oct Zonta Toyota M 1:16.987 1.373
11-Feb Button BAR M 1:16.997 1.383
10-Jan Coulthard McLaren M 1:17.031 1.417
10-Dec Klien Red Bull M 1:17.117 1.503
12-Feb Sato BAR M 1:17.174 1.560
30-Sep Bernoldi BAR M 1:17.176 1.562
12-Feb Trulli Renault M 1:17.252 1.638
12-Feb Fisichella Sauber B 1:17.391 1.777
14-Oct Alonso Renault M 1:17.473 1.859
9-Dec Webber WilliamsF1 M 1:17.521 1.907
13-Oct Villeneuve Renault M 1:17.715 2.101
12-Feb Webber Jaguar M 1:17.717 2.103
9-Dec Fisichella Renault M 1:17.850 2.236
12-Jan Briscoe Toyota M 1:17.936 2.322
8-Dec Coulthard Red Bull M 1:18.079 2.465
11-Feb Klien Jaguar M 1:18.168 2.554
10-Dec Jani Red Bull M 1:18.243 2.629
8-Jan Massa Ferrari B 1:18.391 2.777
9-Jan Panis Toyota M 1:18.493 2.879
8-Dec Gene Ferrari B 1:18.789 3.175
9-Dec Liuzzi Red Bull M 1:18.792 3.178
25-Jun da Matta Toyota M 1:18.890 3.276
28-Sep Beretta WilliamsF1 M 1:18.892 3.278
16-Sep Liuzzi Sauber B 1:18.931 3.317
14-Oct Wirdheim Jaguar M 1:19.312 3.698
12-Feb Heidfeld Jordan B 1:19.449 3.835
12-Oct Perera Toyota M 1:19.662 4.048
13-Oct Hiranaka Toyota M 1:20.853 5.239
11-Feb Pantano Jordan B 1:21.584 5.970
2-Dec Villeneuve Sauber M 1:22.061 6.447
1-Dec Van der Merwe BAR M 1:23.730 8.116
1-Dec Albers Jordan B 1:24.452 8.838
1-Dec Doornbos Jordan B 1:25.291 9.677
1-Dec Carroll BAR M 1:28.865 13.251
3-Dec Rossiter BAR M 1:31.194 15.580

Article from Pitpass (http://www.pitpass.com):

Published: 10/12/2004
Copyright © Pitpass 2002 - 2024. All rights reserved.