Testing: Jerez 12-10-04 - Times

12/10/2004
NEWS STORY

Today's Times

Name Team T Laps Time Gap
Pizzonia WilliamsF1 M 100 1:17.055 128.546 mph
Montagny Renault M 89 1:17.257 0.202
de la Rosa McLaren M 81 1:18.114 1.059
Kovalainen Renault M 55 1:18.137 1.082
Wurz McLaren M 66 1:18.462 1.407
Zonta Toyota M 44 1:18.505 1.450
Bernoldi BAR M 72 1:18.584 1.529
Perera Toyota M 69 1:19.662 2.607
Wirdheim Jaguar M 83 1:19.889 2.834

Best Times To Date

Date Driver Team T Time Gap
30-Sep M Schumacher Ferrari B 1:15.614 130.996 mph
11-Jan Raikkonen McLaren M 1:16.074 0.460
15-Sep Barrichello Ferrari B 1:16.093 0.479
11-Jan R Schumacher WilliamsF1 M 1:16.110 0.496
11-Jan Gene WilliamsF1 M 1:16.245 0.631
30-Sep Wurz McLaren M 1:16.444 0.830
30-Sep Davidson BAR M 1:16.531 0.917
30-Sep Montagny Renault M 1:16.627 1.013
7-Jan Montoya WilliamsF1 M 1:16.630 1.016
30-Sep Trulli Toyota M 1:16.650 1.036
15-Sep Massa Sauber B 1:16.794 1.180
29-Sep Kovalainen Renault M 1:16.949 1.335
11-Feb Button BAR M 1:16.997 1.383
10-Jan Coulthard McLaren M 1:17.031 1.417
12-Oct Pizzonia WilliamsF1 M 1:17.055 1.441
23-Jun de la Rosa McLaren M 1:17.107 1.493
12-Feb Sato BAR M 1:17.174 1.560
30-Sep Bernoldi BAR M 1:17.176 1.562
12-Feb Trulli Renault M 1:17.252 1.638
12-Feb Fisichella Sauber B 1:17.391 1.777
12-Feb Webber Jaguar M 1:17.717 2.103
16-Jul Zonta Toyota M 1:17.856 2.242
12-Jan Briscoe Toyota M 1:17.936 2.322
11-Feb Badoer Ferrari B 1:18.070 2.456
11-Feb Klien Jaguar M 1:18.168 2.554
15-Jul Alonso Renault M 1:18.289 2.675
8-Jan Massa Ferrari B 1:18.391 2.777
9-Jan Panis Toyota M 1:18.493 2.879
25-Jun da Matta Toyota M 1:18.890 3.276
28-Sep Beretta WilliamsF1 M 1:18.892 3.278
16-Sep Liuzzi Sauber B 1:18.931 3.317
12-Feb Heidfeld Jordan B 1:19.449 3.835
12-Oct Perera Toyota M 1:19.662 4.048
14-Jul Wirdheim Jaguar M 1:19.965 4.351
11-Feb Pantano Jordan B 1:21.584 5.970

Article from Pitpass (http://www.pitpass.com):

Published: 12/10/2004
Copyright © Pitpass 2002 - 2024. All rights reserved.