09/05/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 683 |
2 | Kovalainen | McLaren | 657 |
3 | Massa | Ferrari | 655 |
4 | Raikkonen | Ferrari | 673 |
5 | Kubica | BMW | 660 |
6 | Heidfeld | BMW | 676.3 |
7 | Alonso | Renault | 645 |
8 | Piquet | Renault | 677.4 |
9 | Trulli | Toyota | 655.5 |
10 | Glock | Toyota | 646.5 |
11 | Bourdais | Toro Rosso | 669 |
12 | Buemi | Toro Rosso | 678 |
14 | Webber | Red Bull | 651.5 |
15 | Vettel | Red Bull | 651.5 |
16 | Rosberg | Williams | 668 |
17 | Nakajima | Williams | 676.6 |
18 | Sutil | Force India | 675 |
19 | Fisichella | Force India | 656 |
20 | Button | Brawn GP | 646 |
21 | Barrichello | Brawn GP | 649 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Button | Brawn GP | 646 |
2 | Vettel | Red Bull | 651.5 |
3 | Barrichello | Brawn GP | 649 |
4 | Massa | Ferrari | 655 |
5 | Webber | Red Bull | 651.5 |
6 | Glock | Toyota | 646.5 |
7 | Trulli | Toyota | 655.5 |
8 | Alonso | Renault | 645 |
9 | Rosberg | Williams | 668 |
10 | Kubica | BMW | 660 |
11 | Nakajima | Williams | 676.6 |
12 | Piquet | Renault | 677.4 |
13 | Heidfeld | BMW | 676.3 |
14 | Hamilton | McLaren | 683 |
15 | Buemi | Toro Rosso | 678 |
16 | Raikkonen | Ferrari | 673 |
17 | Bourdais | Toro Rosso | 669 |
18 | Kovalainen | McLaren | 657 |
19 | Sutil | Force India | 675 |
20 | Fisichella | Force India | 656 |
By Fuel Load
Pos | Driver | Car | Weight |
14 | Hamilton | McLaren | 683 |
15 | Buemi | Toro Rosso | 678 |
12 | Piquet | Renault | 677.4 |
11 | Nakajima | Williams | 676.6 |
13 | Heidfeld | BMW | 676.3 |
19 | Sutil | Force India | 675 |
16 | Raikkonen | Ferrari | 673 |
17 | Bourdais | Toro Rosso | 669 |
9 | Rosberg | Williams | 668 |
10 | Kubica | BMW | 660 |
18 | Kovalainen | McLaren | 657 |
20 | Fisichella | Force India | 656 |
7 | Trulli | Toyota | 655.5 |
4 | Massa | Ferrari | 655 |
5 | Webber | Red Bull | 651.5 |
2 | Vettel | Red Bull | 651.5 |
3 | Barrichello | Brawn GP | 649 |
6 | Glock | Toyota | 646.5 |
1 | Button | Brawn GP | 646 |
8 | Alonso | Renault | 645 |